# Kirim DOKU

**Kirim DOKU** is a service designed to facilitate seamless domestic fund transfers. With Kirim DOKU, users can send money directly to recipients' bank accounts within the country without the need to visit a physical bank.

{% hint style="warning" %}
**Merchant Registration**

You must register yourself as a merchant, click [here](/get-started-with-doku-api/user-registration.md) to learn more. After that, you must retrieve your payment/transfer credential on DOKU dashboard. Learn how to retrieve your payment/transfer credential [here](/get-started-with-doku-api/retrieve-payment-credential.md).
{% endhint %}

{% hint style="info" %}
**Create Signature**

Before you hit an API, you need to understand how to generate a signature. To generate a signature, please refer to [this](/get-started-with-doku-api/signature-component/snap.md) page.
{% endhint %}

To onboard and go live as a KD SNAP partner, partners need to obtain approval from ASPI (Indonesia’s payment system regulator). To get this approval, two tests must be completed: the functionality test (done in DOKU’s sandbox environment) and the developer site test (via ASPI’s portal). Please coordinate with the Sales and Integration teams to meet these requirements.

## Flow Diagram

<figure><img src="/files/YdYIAjENoezFomuP9wyP" alt=""><figcaption><p>Kirim DOKU</p></figcaption></figure>

1. [**Access Token**](/accept-payments/direct-api/snap/integration-guide/get-token-api/b2b.md)

This API allows DOKU’s partners to get the access token (OAuth 2.0 token). The access token must be included in the Authorization header of other APIs. The access token is valid for 15 minutes. If it is invalid or expired, the transaction request will be rejected and cannot be processed further. Partners are required to request a new access token when it’s expired. \
\
When assessing the API Access Token, it is necessary to generate both a [private key and a public key](/get-started-with-doku-api/signature-component/snap/asymmetric-signature.md). Ensure that the two keys are a matching pair, then place the public key in the DOKU dashboard under the 'Edit Merchant Public Key' section. Click [here](/accept-payments/direct-api/snap/integration-guide/get-token-api/b2b.md) to see the full API documentation.

2. [**Account Inquiry** ](/payout/kirim-doku/account-inquiry.md)

Before initiating a fund transfer, it is crucial to verify the validity of the recipient's bank accounts. Ensuring account accuracy helps prevent transaction errors and supports a seamless transfer process. Learn the response code of this API [here](https://developers.doku.com/payout/pages/mFAmZwzgx4tmvpg97AeD#id-6.-kirim-doku).

{% hint style="info" %}
Completing an Account Inquiry is mandatory before proceeding with a bank transfer.&#x20;
{% endhint %}

3. [**Balance Inquiry** ](/payout/kirim-doku/balance-inquiry.md)

Perform a Balance Inquiry to confirm that sufficient funds are available in the sender's account to complete the transaction. This step minimizes the risk of failed transactions due to insufficient balance. Learn the response code of this API [here](https://developers.doku.com/payout/pages/mFAmZwzgx4tmvpg97AeD#id-6.-kirim-doku).

4. [**Transfer Bank** ](/payout/kirim-doku/transfer-bank.md)

This process involves transferring funds from the sender's account to the recipient's account. Ensure all required details, including the recipient's bank account information and the transfer amount, are accurately provided. Learn the response code of this API [here](https://developers.doku.com/payout/pages/mFAmZwzgx4tmvpg97AeD#id-6.-kirim-doku).

5. [**Check Status** ](/payout/kirim-doku/check-status.md)

Track the status of your transfer to confirm its completion. This feature allows real-time monitoring and provides transparency for both the sender and recipient. Learn the response code of this API [here](https://developers.doku.com/payout/pages/mFAmZwzgx4tmvpg97AeD#id-6.-kirim-doku).

6. [**Unpaid Notification**](/payout/kirim-doku/unpaid-notification.md)

This API is used to notify partners when the transaction status initially gets UNPAID status and then updated by DOKU's system to either Success or Failed.

7. [**Refund Notification**](/payout/kirim-doku/refund-notification.md)

This API is used to notify partners when a refund occurs in the KIRIMDOKU system. KIRIMDOKU will notify partners with the URL that has been registered, and the notification will be done maximum 3 times or until the notification callback response is correct.

## List of Supported Banks

| No  | Bank Name                         | ID    | SWIFT Code | Online | BI-FAST | SKN/RTGS |
| --- | --------------------------------- | ----- | ---------- | ------ | ------- | -------- |
| 1   | BANK BRI                          | 002   | BRINIDJA   | V      | V       | V        |
| 2   | BANK MANDIRI                      | 008   | BMRIIDJA   | V      | V       | V        |
| 3   | BANK BNI 46                       | 009   | BNINIDJA   | V      | V       | V        |
| 4   | BANK DANAMON                      | 011   | BDINIDJA   | V      | V       | V        |
| 5   | BANK DANAMON UUS (SYARIAH)        | 011SY | SYBDIDJ1   | -      | V       | V        |
| 6   | BANK PERMATA                      | 013   | BBBAIDJA   | V      | V       | V        |
| 7   | BANK PERMATA UUS (SYARIAH)        | 013SY | SYBBIDJ1   | -      | V       | V        |
| 8   | BANK BCA                          | 014   | CENAIDJA   | V      | V       | V        |
| 9   | BANK MAYBANK                      | 016   | IBBKIDJA   | V      | V       | V        |
| 10  | BANK MAYBANK UUS (SYARIAH)        | 016SY | SYBKIDJ1   | -      | V       | V        |
| 11  | BANK PANIN                        | 019   | PINBIDJA   | V      | V       | V        |
| 12  | BANK CIMB NIAGA                   | 022   | BNIAIDJA   | V      | V       | V        |
| 13  | BANK CIMB NIAGA UUS (SYARIAH)     | 022SY | SYNAIDJ1   | -      | V       | V        |
| 14  | BANK UOB INDONESIA                | 023   | BBIJIDJA   | V      | V       | V        |
| 15  | BANK OCBC NISP                    | 028   | NISPIDJA   | V      | V       | V        |
| 16  | BANK OCBS NISP UUS (SYARIAH)      | 028SY | SYONIDJ1   | -      | V       | V        |
| 17  | CITIBANK                          | 031   | CITIIDJX   | V      | V       | V        |
| 18  | JPMORGAN BANK                     | 032   | CHASIDJX   | -      | V       | V        |
| 19  | BANK OF AMERICA NA                | 033   | BOFAID2X   | -      | V       | V        |
| 20  | BANK CCB INDONESIA                | 036   | MCORIDJA   | V      | V       | V        |
| 21  | BANK ARTHA GRAHA                  | 037   | ARTGIDJA   | V      | V       | V        |
| 22  | MUFG BANK                         | 042   | BOTKIDJX   | V      | V       | V        |
| 23  | BANK DBS INDONESIA                | 046   | DBSBIDJA   | V      | V       | V        |
| 24  | BANK RESONA PERDANIA              | 047   | BPIAIDJA   | -      | V       | V        |
| 25  | BANK MIZUHO INDONESIA             | 048   | MHCCIDJA   | -      | V       | V        |
| 26  | BANK STANDARD CHARTERED           | 050   | SCBLIDJX   | V      | V       | V        |
| 27  | BANK CAPITAL                      | 054   | BCIAIDJA   | V      | V       | V        |
| 28  | BANK BNP PARIBAS                  | 057   | BNPAIDJA   | -      | V       | V        |
| 29  | BANK ANZ INDONESIA                | 061   | ANZBIDJX   | V      | V       | V        |
| 30  | DEUTSCHE BANK                     | 067   | DEUTIDJA   | -      | V       | V        |
| 31  | BANK OF CHINA HK. LTD.            | 069   | BKCHIDJA   | V      | V       | V        |
| 32  | BANK BUMI ARTA                    | 076   | BBAIIDJA   | V      | V       | V        |
| 33  | BANK HSBC INDONESIA               | 087   | HSBCIDJA   | V      | V       | V        |
| 34  | BANK JTRUST INDONESIA             | 095   | CICTIDJA   | V      | V       | V        |
| 35  | BANK MAYAPADA INTERNATIONAL       | 097   | MAYAIDJA   | V      | V       | V        |
| 36  | BANK JABAR                        | 110   | PDJBIDJA   | V      | V       | V        |
| 37  | BANK DKI                          | 111   | BDKIIDJ1   | V      | V       | V        |
| 38  | BANK DKI UUS (SYARIAH)            | 111SY | SYDKIDJ1   | -      | V       | V        |
| 39  | BANK BPD DIY                      | 112   | PDYKIDJ1   | V      | V       | V        |
| 40  | BANK BPD DIY UUS (SYARIAH)        | 112SY | SYYKIDJ1   | -      | V       | V        |
| 41  | BANK JATENG                       | 113   | PDJGIDJ1   | V      | V       | V        |
| 42  | BANK JATENG UUS (SYARIAH)         | 113SY | SYJGIDJ1   | -      | V       | V        |
| 43  | BANK JATIM                        | 114   | PDJTIDJ1   | V      | V       | V        |
| 44  | BANK JATIM UUS (SYARIAH)          | 114SY | SYJTIDJ1   | -      | V       | V        |
| 45  | BPD JAMBI                         | 115   | PDJMIDJ1   | V      | V       | V        |
| 46  | BPD JAMBI UUS (SYARIAH)           | 115SY | SYJMIDJ1   | -      | V       | V        |
| 47  | BANK ACEH                         | 116   | SYACIDJ1   | V      | V       | V        |
| 48  | BANK SUMUT                        | 117   | PDSUIDJ1   | V      | V       | V        |
| 49  | BANK SUMUT UUS (SYARIAH)          | 117SY | SYSUIDJ1   | -      | V       | V        |
| 50  | BPD SUMATERA BARAT/BANK NAGARI    | 118   | PDSBIDJ1   | V      | V       | V        |
| 51  | BANK NAGARI UUS (SYARIAH)         | 118SY | SYSBIDJ1   | -      | V       | V        |
| 52  | BANK RIAU                         | 119   | PDRIIDJA   | V      | V       | V        |
| 53  | BPD SUMSEL BABEL                  | 120   | BSSPIDSP   | V      | V       | V        |
| 54  | BPD SUMSEL BABEL UUS (SYARIAH)    | 120SY | SYSSIDJ1   | -      | V       | V        |
| 55  | BANK LAMPUNG                      | 121   | PDLPIDJ1   | V      | V       | V        |
| 56  | BPD KALSEL                        | 122   | PDKSIDJ1   | V      | V       | V        |
| 57  | BPD KALSEL UUS (SYARIAH)          | 122SY | SYKSIDJ1   | -      | V       | V        |
| 58  | BPD KALBAR                        | 123   | PDKBIDJ1   | V      | V       | V        |
| 59  | BPD KALBAR UUS (SYARIAH)          | 123SY | SYKBIDJ1   | -      | V       | V        |
| 60  | BPD KALTIMTARA                    | 124   | PDKTIDJ1   | V      | V       | V        |
| 61  | BPD KALTIMTARA UUS (SYARIAH)      | 124SY | SYKTIDJ1   | -      | V       | V        |
| 62  | BPD KALTENG                       | 125   | PDKGIDJ1   | V      | V       | V        |
| 63  | BANK SULSELBAR                    | 126   | PDWSIDJA   | V      | V       | V        |
| 64  | BANK SULSELBAR UUS (SYARIAH)      | 126SY | SYWSIDJ1   | -      | V       | V        |
| 65  | BANK SULUTGO                      | 127   | PDWUIDJ1   | V      | V       | V        |
| 66  | BANK NTB                          | 128   | PDNBIDJ1   | V      | V       | V        |
| 67  | BPD BALI                          | 129   | ABALIDBS   | V      | V       | V        |
| 68  | BANK NTT                          | 130   | PDNTIDJA   | V      | V       | V        |
| 69  | BPD MALUKU                        | 131   | PDMLIDJ1   | V      | V       | V        |
| 70  | BPD PAPUA                         | 132   | PDIJIDJ1   | V      | V       | V        |
| 71  | BPD BENGKULU                      | 133   | PDBKIDJ1   | V      | V       | V        |
| 72  | BPD SULTENG                       | 134   | PDWGIDJ1   | V      | V       | V        |
| 73  | BPD SULTRA                        | 135   | PDWRIDJ1   | V      | V       | V        |
| 74  | BPD BANTEN                        | 137   | PDBBIDJ1   | V      | V       | V        |
| 75  | BANK OF INDIA INDONESIA           | 146   | BKIDIDJA   | V      | -       | V        |
| 76  | BANK MUAMALAT INDONESIA           | 147   | MUABIDJA   | V      | V       | V        |
| 77  | BANK MESTIKA DHARMA               | 151   | MEDHIDS1   | V      | V       | V        |
| 78  | BANK SHINHAN INDONESIA            | 152   | MEEKIDJ1   | V      | V       | V        |
| 79  | BANK SINARMAS                     | 153   | SBJKIDJA   | V      | V       | V        |
| 80  | BANK NANO SYARIAH                 | 153SY | NANOIDJ1   | -      | V       | V        |
| 81  | BANK MASPION INDONESIA            | 157   | MASDIDJ1   | V      | V       | V        |
| 82  | BANK GANESHA                      | 161   | GNESIDJA   | V      | V       | V        |
| 83  | BANK ICBC                         | 164   | ICBKIDJA   | V      | V       | V        |
| 84  | BANK QNB INDONESIA                | 167   | AWANIDJA   | V      | V       | V        |
| 85  | BANK BTN                          | 200   | BTANIDJA   | V      | V       | V        |
| 86  | BANK WOORI SAUDARA                | 212   | BSDRIDJA   | V      | V       | V        |
| 87  | BANK SMBC INDONESIA               | 213   | SUNIIDJA   | V      | V       | V        |
| 88  | BANK SYARIAH NASIONAL             | 405   | SWAGIDJ1   | V      | -       | V        |
| 89  | BANK JABAR BANTEN SYARIAH         | 425   | SYJBIDJ1   | V      | V       | V        |
| 90  | BANK MEGA                         | 426   | MEGAIDJA   | V      | V       | V        |
| 91  | BANK KB BUKOPIN                   | 441   | BBUKIDJA   | V      | V       | V        |
| 92  | BANK BSI (BANK SYARIAH INDONESIA) | 451   | BSMDIDJA   | V      | V       | V        |
| 93  | KROM BANK                         | 459   | BUSTIDJ1   | V      | V       | V        |
| 94  | BANK JASA JAKARTA                 | 472   | JSABDJI1   | V      | V       | V        |
| 95  | BANK KEB HANA                     | 484   | HNBNIDJA   | V      | V       | V        |
| 96  | BANK MNC INTERNATIONAL            | 485   | BUMIIDJA   | V      | V       | V        |
| 97  | BANK NEO COMMERCE                 | 490   | YUDBIDJ1   | V      | V       | V        |
| 98  | BANK RAYA INDONESIA               | 494   | AGTBIDJA   | V      | V       | V        |
| 99  | BANK SBI INDONESIA                | 498   | IDMOIDJ1   | V      | V       | V        |
| 100 | BANK DIGITAL BCA                  | 501   | BBLUIDJA   | V      | V       | V        |
| 101 | BANK NATIONAL NOBU                | 503   | LFIBIDJ1   | V      | V       | V        |
| 102 | BANK MEGA SYARIAH                 | 506   | BUTGIDJ1   | V      | V       | V        |
| 103 | BANK INA PERDANA                  | 513   | IAPTIDJA   | -      | V       | V        |
| 104 | BANK PANIN DUBAI SYARIAH          | 517   | ARFAIDJ1   | V      | V       | V        |
| 105 | BANK PRIMA MASTER                 | 520   | PMASIDJ1   | V      | V       | V        |
| 106 | BANK BUKOPIN SYARIAH              | 521   | SDOBIDJ1   | V      | V       | V        |
| 107 | BANK SAHABAT SAMPOERNA            | 523   | SAHMIDJA   | V      | V       | V        |
| 108 | BANK OKE INDONESIA                | 526   | LMANIDJ1   | V      | V       | V        |
| 109 | BANK AMAR                         | 531   | LOMAIDJ1   | -      | V       | V        |
| 110 | BANK SEABANK INDONESIA            | 535   | SSPIIDJA   | V      | V       | V        |
| 111 | BANK BCA SYARIAH                  | 536   | BSYAIDJA   | V      | V       | V        |
| 112 | BANK JAGO                         | 542   | JAGBIDJA   | V      | V       | V        |
| 113 | BANK BTPN SYARIAH                 | 547   | PUBAIDJ1   | V      | V       | V        |
| 114 | BANK MULTI ARTA SENTOSA           | 548   | BMSEIDJA   | V      | V       | V        |
| 115 | BANK HIBANK INDONESIA             | 553   | MAYOIDJA   | V      | V       | V        |
| 116 | BANK INDEX                        | 555   | BIDXIDJA   | V      | V       | V        |
| 117 | SUPERBANK INDONESIA               | 562   | FAMAIDJ1   | V      | V       | V        |
| 118 | BANK MANDIRI TASPEN               | 564   | SIHBIDJ1   | V      | V       | V        |
| 119 | BANK VICTORIA INTERNATIONAL       | 566   | VICTIDJ1   | V      | V       | V        |
| 120 | BANK ALLO                         | 567   | ALOBIDJA   | V      | V       | V        |
| 121 | BANK IBK INDONESIA                | 945   | IBKOIDJA   | V      | V       | V        |
| 122 | BANK ALADIN SYARIAH               | 947   | NETBIDJA   | V      | V       | V        |
| 123 | BANK CTBC INDONESIA               | 949   | CTCBIDJA   | V      | V       | V        |
| 124 | BANK COMMONWEALTH                 | 950   | BICNIDJA   | V      | V       | V        |
| 125 | PT. BANK JAGO SYARIAH             | 542SY | SYATIDJ1   | V      | V       | V        |

## List of Supported e-Wallets

| No | Bank Name | Bank Code | Beneficiary Account Number Sample | Notes                                                                                              |
| -- | --------- | --------- | --------------------------------- | -------------------------------------------------------------------------------------------------- |
| 1  | Gopay     | GOPAY     | 081233445566                      | <p>Channel Code: “07”</p><p>beneficiaryAccountNumber </p><p>=</p><p>Beneficiary’s Phone Number</p> |
| 2  | DANA      | DANA      | 081233445566                      | <p>Channel Code: “07”</p><p>beneficiaryAccountNumber </p><p>=</p><p>Beneficiary’s Phone Number</p> |
| 3  | Shopeepay | SHOPEEPAY | 081233445566                      | <p>Channel Code: “07”</p><p>beneficiaryAccountNumber </p><p>=</p><p>Beneficiary’s Phone Number</p> |
| 4  | OVO       | OVO       | 081233445566                      | <p>Channel Code: “07”</p><p>beneficiaryAccountNumber </p><p>=</p><p>Beneficiary’s Phone Number</p> |
| 5  | LinkAja   | 911       | 081233445566                      | <p>Channel Code: “07”</p><p>beneficiaryAccountNumber </p><p>=</p><p>Beneficiary’s Phone Number</p> |

## List of Supported VA Payment

| No | Bank Name | Bank Code | Supported Bank: Permata |
| -- | --------- | --------- | ----------------------- |
| 1  | Tokopedia | PVATOKO   | V                       |
| 2  | Bukalapak | PVABUKA   | V                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://developers.doku.com/payout/kirim-doku.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
